SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 66 | 94 | 58 | 41 |
M | 67 | 98 | 59 | 42 |
L | 68 | 102 | 60 | 43 |
XL | 69 | 106 | 61 | 44 |
2XL | 70 | 110 | 62 | 45 |
3XL | 71 | 114 | 63 | 46 |
NOTE: |
$ 19.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 66 | 94 | 58 | 41 |
M | 67 | 98 | 59 | 42 |
L | 68 | 102 | 60 | 43 |
XL | 69 | 106 | 61 | 44 |
2XL | 70 | 110 | 62 | 45 |
3XL | 71 | 114 | 63 | 46 |
NOTE: |
$ 68.77
$ 89.40
Save: $
$ 69.99
Save: $
$ 13.99
Save: $
$ 66.50
$ 95.00
Save: $
$ 35.00
$ 47.00
Save: $
$ 61.80
$ 80.34
Save: $
$ 68.89
$ 89.56
Save: $
$ 60.00
Save: $
$ 47.00
$ 79.00
Save: $
$ 43.87
$ 57.03
Save: $