SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 66 | 94 | 58 | 41 |
M | 67 | 98 | 59 | 42 |
L | 68 | 102 | 60 | 43 |
XL | 69 | 106 | 61 | 44 |
2XL | 70 | 110 | 62 | 45 |
3XL | 71 | 114 | 63 | 46 |
NOTE: |
$ 11.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 66 | 94 | 58 | 41 |
M | 67 | 98 | 59 | 42 |
L | 68 | 102 | 60 | 43 |
XL | 69 | 106 | 61 | 44 |
2XL | 70 | 110 | 62 | 45 |
3XL | 71 | 114 | 63 | 46 |
NOTE: |
$ 29.99
Save: $
$ 33.66
Save: $
$ 6.57
Save: $
$ 25.94
Save: $
$ 31.00
$ 43.00
Save: $
$ 35.99
Save: $
$ 31.16
Save: $
$ 32.68
Save: $
$ 31.20
Save: $
$ 34.26
Save: $