SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 65 | 102 | 51 | 34 |
M | 67 | 106 | 52 | 35 |
L | 69 | 110 | 53 | 36 |
XL | 71 | 114 | 54 | 37 |
2XL | 73 | 118 | 55 | 38 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 65 | 102 | 51 | 34 |
M | 67 | 106 | 52 | 35 |
L | 69 | 110 | 53 | 36 |
XL | 71 | 114 | 54 | 37 |
2XL | 73 | 118 | 55 | 38 |
NOTE: |
$ 26.00
Save: $
$ 48.15
$ 62.60
Save: $
$ 98.00
Save: $
$ 42.91
$ 55.78
Save: $
$ 40.77
Save: $
$ 91.00
$ 121.00
Save: $
$ 36.00
Save: $
$ 15.00
Save: $
$ 35.00
Save: $
$ 39.95
Save: $