SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
L | 69 | 110 | 26 | 49 |
XL | 71 | 120 | 27 | 51 |
2XL | 73 | 130 | 28 | 53 |
3XL | 75 | 140 | 29 | 55 |
4XL | 77 | 150 | 30 | 57 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
L | 69 | 110 | 26 | 49 |
XL | 71 | 120 | 27 | 51 |
2XL | 73 | 130 | 28 | 53 |
3XL | 75 | 140 | 29 | 55 |
4XL | 77 | 150 | 30 | 57 |
NOTE: |
$ 76.00
Save: $
$ 18.99
Save: $
$ 32.00
$ 42.00
Save: $
$ 60.90
Save: $
$ 100.00
Save: $
$ 39.99
Save: $
$ 35.00
$ 42.95
Save: $
$ 56.87
$ 73.93
Save: $
$ 35.00
$ 42.95
Save: $
$ 27.98
Save: $